Couldn't load pickup availability
Supply AC volt / frequency | Ph-V-Hz | 220-240/50 | ||
Cooling | Cooling capacity | W | 3500 | |
power input | W | 1220 | ||
Input current input | A | 4.6 | ||
EER | w/w | 2.86 | ||
Max. input consumption | W | 1500 | ||
Max. current | A | 8 | ||
Compressor | Type | Rotary | ||
Capacity | W | 3645 | ||
Power input | W | 1215 | ||
Thermal protector | Internal | |||
Indoor Unit | Indoor fan | Power input | W | 33 |
capacitor | uF | 1.2 | ||
Indoor Fan Speed RPM | r/min | 1250/1100/950 | ||
Evaporator | Fin type | hydrophilic fin | ||
Coper Tube type | φ5 Internal grooved tube | |||
Indoor Air Circulation | m3/h | 500 | ||
Indoor Noise Level | dB(A) | 32-41 | ||
Dimension (L×W×H) | mm | 745×250×210 | ||
Packing (L×W×H) | mm | 835×330×278 | ||
Net/Gross weight | Kg | 9/11 | ||
Outdoor Unit | Outdoor fan | Power input | W | 67 |
Outdoor Fan Speed RPM | r/min | 900 | ||
Fin type | Blue Fin | |||
Tube outside diameter and type | mm | 7 Internal grooved | ||
Outdoor Noise Level dB | dB(A) | 52 | ||
Dimension (L×W×H) | mm | 715×235×540 | ||
Packing (L×W×H) | mm | 851×335×600 | ||
Net/Gross weight | kg | 28/33 | ||
Refrigerant type/weight | g | R410A/43 | ||
Refrigerant piping |
Max. refrigerant pipe length /Max. difference in level |
m | 15/5 |