Couldn't load pickup availability
OnePlus 13 16GB | 512GB Arctic Dawn (Europe Version)
Design & Build
The OnePlus 13 features a refined, flat-sided design with a premium aluminum frame and either a glass or vegan leather back, depending on the variant. It is built for durability with IP68/IP69 ratings, making it resistant to dust, water submersion (up to 1.5 m for 30 minutes), and high-pressure water jets. The device weighs around 210–213 grams and has dimensions of approximately 162.9 × 76.5 × 8.5 mm.
Display
The phone is equipped with a stunning 6.82-inch LTPO ProXDR AMOLED display that delivers Quad-HD+ resolution (1440 × 3168), a 1–120Hz adaptive refresh rate, and peak brightness of up to 4,500 nits. It supports HDR10+, Dolby Vision, and HDR Vivid for high dynamic range content and is protected by Ceramic Guard glass.
Performance & Software
At its core is the powerful Snapdragon 8 Gen 3 (Elite) chipset featuring a custom Oryon V2 CPU and Adreno 830 GPU. The OnePlus 13 supports configurations up to 24 GB LPDDR5X RAM and 1 TB UFS 4.0 storage. It runs OxygenOS 15 based on Android 15, with 4 years of major Android updates and 6 years of security updates promised.
Camera System
The rear camera system, co-developed with Hasselblad, includes:
The front-facing camera is a 32 MP Sony sensor capable of 4K video recording. Video capabilities include 8K at 30 fps, 4K at 60 fps, and up to 1080p at 480 fps, with gyro-EIS and Dolby Vision support.
Battery & Charging
Powering the OnePlus 13 is a 6,000 mAh silicon-carbon battery offering extended usage. It supports 100W SuperVOOC wired fast charging (full charge in around 36–41 minutes) and 50W AirVOOC wireless charging (full charge in about 75 minutes).
| Network Technology | GSM / HSPA / LTE / 5G | 
| Launch | Announced: Oct 31, 2024 | 
| Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm | 
| Weight | 210 g or 213 g | 
| Build | Ceramic Guard glass front, glass/silicone polymer back, aluminum frame | 
| SIM | Dual Nano-SIM + eSIM (max 2 active) | 
| IP Rating | IP68/IP69 dust/water resistant | 
| Display | 6.82″ LTPO 4.1 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid | 
| Brightness | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak), 1204 nits measured | 
| Protection | Ceramic Guard glass | 
| OS | Android 15, OxygenOS 15 / ColorOS 15 | 
| Chipset | Snapdragon 8 Elite (3 nm) | 
| CPU | Octa-core (2×4.32 GHz + 6×3.53 GHz Oryon V2) | 
| GPU | Adreno 830 | 
| Memory | 512GB 12/16GB RAM (UFS 4.0) | 
| Main Camera | Triple: 50 MP (wide, OIS) + 50 MP (3x periscope telephoto, OIS) + 50 MP (ultrawide) | 
| Selfie Camera | 32 MP, 4K@60fps, gyro-EIS | 
| Video | 8K@30fps, 4K@60fps, 1080p@480fps, HDR, Dolby Vision | 
| Audio | Stereo speakers, Hi-Res 24-bit/192kHz audio | 
| Connectivity | Wi-Fi 6/7, Bluetooth 5.4, NFC, IR, USB-C 3.2 | 
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | 
| Sensors | Ultrasonic fingerprint, gyro, barometer, compass, accelerometer | 
| Battery | 6000 mAh Si/C Li-Ion, 100W wired (100% in 36 min), 50W wireless | 
| Reverse Charging | 10W wireless, 5W wired | 
| Colors | Arctic Dawn | 
| Performance Scores | AnTuTu: 2,690,491 | 
| Price | Rs. 350,790/= | 
| Battery Test | Active use score: 15:28h | 
*Two-Year Hardware Warranty and Software Warranty