Couldn't load pickup availability
Special note - Air Conditioner should install with one week after the purchase, if it is delayed from customer there will additional cost involved for installation chargers consider installation date with installation charges.
|
Model | ITS12CI | |
|
|
Type | Cooling only |
|
|
Control type | Remote |
|
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz |
|
Voltage Range | V | 130~265 |
Cooling | Capacity | Btu/h | 12000(2047~13310) |
|
Capacity | W | 3517(600~3900) |
|
Rated power Input | W | 1060(220~1400) |
|
Rated current | A | 4.9(1.0~6.4) |
|
EER | W/W | 3.32 |
|
Max power Input | W | 1400 |
|
Max current | A | 6.4 |
|
Moisture removal | Liters/h | 1.3 |
|
Indoor noise level | dB(A) | 41 |
|
Outdoor noise level | dB(A) | 51 |
Compressor | Type |
|
Rotary |
|
|
Expansion device | Capillary |
Indoor Motor | Speed(Hi/Mi/Lo) Cooling | r/min | 1250/1150/1050/950/850/750/600 |
|
Dry | r/min | 750 |
|
Sleep | r/min | 750 |
Indoor coil | a.Number of rows |
|
2 |
|
b.Tube pitch(a)x row pitch(b) | mm | 21x12.7 |
|
c.Fin spacing | mm | 1.5 |
|
e.Tube outside dia.and type | mm | Φ7,innergroove |
|
f.Number of circuits |
|
2 in 2 out |
|
Indoor air flow (Hi/Mi/Lo) | m3/h | 550 |
Outdoor motor | Speed | r/min | 860 |
Outdoor coil | a.Number of rows |
|
1 |
|
b.Tube pitch(a)x row pitch(b) | mm | 20x11.6 |
|
c.Fin spacing | mm | 1.2 |
|
e.Tube outside dia.and type | mm | Φ5,innergroove tube |
|
f.Number of circuits |
|
1 in 1 out |
Indoor unit | Dimension(W*D*H) | mm | 777×250×201 |
|
Packing(W*D*H) | mm | 850×320×275 |
|
Net/Gross weight | Kg | 8/11 |
Outdoor unit | Dimension(W*D*H) | mm | 777×290×498 |
|
Packing(W*D*H) | mm | 818×325×535 |
|
Net/Gross weight | Kg | 22/26(with pipe)/ |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ9.52(3/8") |
|
Max. refrigerant pipe length | m | 15 |
|
Max. difference in level | m | 5 |
Pressure | High(DP) | MPa | 4.5 |
|
Low(SP) | MPa | 1.9 |
|
Refrigerant |
|
R410A |
|
Ambient temperature | ℃ | 18~50 |
|
Suitable area | m2 | 15~23 |
|
|
Power supply cord | 1.0mm2 H05VV-F |